NSG COACH TIMETABLES
Please see below for coach timetables per sport, along with the 'HAPS Line' Shuttle timings and information regarding Opening Ceremony & Closing Party transfers. Please note this is subject to change depending on sports programmes and will be updated regularly.
Last update 10.39pm | Mon 8 Dec
Daily Transfers - By Sport
Please click the day below to view departure and return times for each sport each day. Buses will leave at these times from both Zones 1 & 2 unless specified.
Thursday 11 December
Sport | From | To | Depart | Return |
|---|---|---|---|---|
Swimming | Games Village | Parakiore | 07.15am | 5.00pm |
Equestrian | Games Village 1 | RDA | 07.50am | 1.00pm |
Equestrian | Games Village 2 | RDA | 07.55am | 1.00pm |
Ten Pin Bowling | Games Village | Zone Bowling | 07.50am | 5.00pm |
Basketball | Games Village | Parakiore | 08.00am | 4.00pm |
Golf | Games Village | Harewood Golf Club | 08.00am | 1.30pm |
Bocce | Games Village 1 | Ngā Puna Wai | 09.10am | 3.30pm |
Bocce | Games Village 2 | Ngā Puna Wai | 09.15am | 3.30pm |
Indoor Bowls | Games Village | Canterbury Indoor Bowls | 08.55am | 3.30pm |
Loop Bus | Games Village | All venues | 10.00am | |
Loop Bus | Games Village | All venues | 12.00pm | |
Loop Bus | Games Village | All venues | 2.00pm |
Friday 12th December
Sport | From | To | Depart | Return |
|---|---|---|---|---|
Swimming | Games Village | Parakiore | 07.15am | 5.00pm |
Equestrian | Games Village 1 | RDA | 07.25am | 4.00pm |
Equestrian | Games Village 2 | RDA | 07.30am | 4.00pm |
Football | Games Village | Ngā Puna Wai | 07.35am | 5.00pm |
Ten Pin Bowling | Games Village | Zone Bowling | 07.50am | 5.00pm |
Basketball | Games Village | Parakiore | 08.00am | 4.00pm |
Bocce | Games Village 1 | Ngā Puna Wai | 08.10am | 5.00pm |
Bocce | Games Village 2 | Ngā Puna Wai | 08.15am | 5.00pm |
Athletics | Games Village | Ngā Puna Wai | 08.15am | 5.00pm |
Indoor Bowls | Games Village | Canterbury Indoor Bowls | 08.50am | 4.00pm |
Golf | Games Village | Harewood Golf Club | 10.00am | 3.00pm & 3.45pm |
Loop Bus | Games Village | All venues | 10.00am | |
Loop Bus | Games Village | All venues | 12.00pm | |
Loop Bus | Games Village | All venues | 2.00pm |
Saturday 13th December
Sport | From | To | Depart | Return |
|---|---|---|---|---|
Powerlifting | Games Village | Ngā Puna Wai | 07.00am | 4.30pm |
Swimming | Games Village | Parakiore | 07.15am | 5.00pm |
Equestrian | Games Village 1 | RDA | 07.20am | 4.30pm |
Equestrian | Games Village 2 | RDA | 07.25am | 4.30pm |
Swimming | Games Village | Parakiore | 07.15am | 5.00pm |
Football | Games Village | Ngā Puna Wai | 07.35am | 3.45pm |
Basketball | Games Village | Parakiore | 08.00am | 4.00pm |
Ten Pin Bowling | Games Village | Zone Bowling | 07.50am | 5.30pm |
Bocce | Games Village 1 | Ngā Puna Wai | 08.10am | 4.10pm |
Bocce | Games Village 2 | Ngā Puna Wai | 08.15am | 4.10pm |
Athletics | Games Village | Ngā Puna Wai | 08.15am | 5.00pm |
Indoor Bowls | Games Village | Canterbury Indoor Bowls | 08.50am | 2.30pm |
Golf | Games Village | Harewood Golf Club | 11.55am | 4.30pm & 5.45pm |
Loop Bus | Games Village | All venues | 10.00am | |
Loop Bus | Games Village | All venues | 12.00pm | |
Loop Bus | Games Village | All venues | 2.00pm |
Sunday 14th December
Sport | From | To | Depart | Return |
|---|---|---|---|---|
Powerlifting | Games Village | Ngā Puna Wai | 07.00am | 1.30pm |
Swimming | Games Village | Parakiore | 07.15am | 2.30pm |
Golf | Games Village | Harewood Golf Club | 07.50am | 2.30pm |
Football | Games Village | Ngā Puna Wai | 07.55am | 11.00am |
Athletics | Games Village | Ngā Puna Wai | 07.55am | 12.30pm |
Basketball | Games Village | Parakiore | 08.00am | 2.00pm |
Ten Pin Medal Ceremony | Games Village | Te Pae | 2.55pm | |
Loop Bus | Games Village | All Venues | 10.00am | |
Loop Bus | Games Village | All Venues | 12.00pm |
Healthy Athletes Programme Shuttles
The 'HAPS Line' will run as a shuttle service from Games Village to Parakiore on the below dates. Due to full sport schedules on Friday and Saturday no HAPS line will be running.
Wednesday 10th December
A pick up time for Games Village (2) will be added.
Depart Games Village (1) | Depart Parakiore | |
|---|---|---|
09.30am | 11.00am | |
10.30am | 12.00pm | |
11.30am | 1.00pm | |
12.30pm | 2.00pm | |
1.30pm | 2.45pm (direct to Opening Ceremony) | |
3.10pm (direct to Opening Ceremony) |
Thursday 11th December
A pick up time for Games Village (2) will be added.
Depart Games Village (1) | Depart Parakiore | |
|---|---|---|
09.00am | 10.30am | |
10.00am | 11.30am | |
11.00am | 12.30am | |
12.00pm | 1.30pm | |
1.00pm | 2.30pm | |
2.00pm | 3.30pm | |
3.00pm | 4.30pm | |
5.00pm |
Sunday 14th December
A pick up time for Games Village (2) will be added.
Depart Games Village (1) | Depart Parakiore | |
|---|---|---|
09.00am | 10.30am | |
10.00am | 11.30am | |
11.00am | 12.30pm | |
12.00pm | 1.30pm | |
1.00pm | 2.30pm | |
2.00pm | 3.00pm |
Loop Bus Service | Thursday - Sunday
The loop bus service will operate 3x a day from Games Village* and call at stops as per the timetable. If you require the Loop Bus to stop at Harewood Golf Club, or Canterbury Indoor Bowls - please contact operations@specialolympics.org.nz before 5pm, the day before to request these stops.
*The Loop Bus will only run on the 10.00am and 12.00pm schedule on Sunday 14th December.
Thursday 11th - Sunday 14th December
From | Loop Bus 1 | Loop Bus 2 | Loop Bus 3 |
|---|---|---|---|
Games Village 1 | 10.00am | 12.00pm | 2.00pm |
Games Village 2 | 10.05am | 12.05pm | 2.05pm |
Zone Bowling | 10.25am | 12.25pm | 2.25pm |
Parakiore | 10.35am | 12.35pm | 2.35pm |
Nga Puna Wai | 10.55am | 12.55pm | 2.55pm |
RDA | 11.10am | 1.10pm | 3.10pm |
Opening Ceremony Transport
To ensure a smooth and safe experience for all athletes and supporters, teams have been split into two transport groups for both the Opening Ceremony arrivals and the return to the Games Village. This helps us manage the flow of 1,600+ people, ensures that our bus fleet can operate efficiently, and supports the catering team who will be serving dinner immediately after your return. If your club is listed with a * this means you are travelling directly from the airport on the outbound, so below is a note for the return journey back to the University only.
GROUP 1 | Depart Games Village 2.45pm | Return 6.00pm
Auckland | Bay of Islands | Hawkes Bay | Mangere |
Greenhithe | South Canterbury | Hibiscus Coast | Howick-Pakuranga |
Counties | South Otago | Horowhenua | Hutt Valley |
Manawatu | Manukau | Marlborough | Motueka |
North Otago | Porirua | Tamaki | West Coast |
North Taranaki | |||
GROUP 2 | Depart Games Village 3.15pm | Return 6.30pm
Otago | Waikato | Nelson | Waitakere |
Rotorua | Southland | North Harbour* | Taupo* |
Kapiti* | Whanganui | Tauranga | Te Awamutu |
Te Whanganui-a-Tara | Whangarei | Papakura* | Thames Valley* |
Closing Party - Transport
Transport to the Closing Party will again be split into two transport groups. However, the return transport will start at 8.00pm and will operate as shuttles for when you and your team decide you've had enough of the party.
GROUP 1 | Depart Games Village 4.30pm
Auckland | Greenhithe | Counties | Bay of Islands |
Hawkes Bay | Hibiscus Coast | Howick-Pakuranga | Hutt Valley |
Manawatu | Horowhenua | Kapiti | South Canterbury |
South Otago | Mangere | Manakau | Motueka |
Marlborough | Nelson | North Harbour |
GROUP 2 | Depart Games Village 5.00pm
North Otago | West Coast | North Taranaki | Otago |
Papakura | Porirua | Rotorua | Southland |
Tauranga | Taupo | Whangarei | Whanganui |
Waikato | Waitakere | Te-Whanganui-a-Tara | Tamaki |