Programmes
Download the official competition programmes for each sport below.
Each programme includes schedules, rules, and key information for the National Summer Games
Note: For some sports, full programmes are generated at the end of the first day of competition and will be posted after 6.00pm.
High-Level Sports Programme
Expand each sport below to view competition times across the four days of the National Summer Games, along with medal ceremony information. All timings are subject to change.
Athletics▶
| Day | Times |
|---|---|
| Friday | 9.30am – 5.00pm |
| Saturday | 9.40am – 5.00pm |
| Sunday | 9.00am – 9.30am |
Medal Ceremony: Sunday – 10.00am – 12.30pm.
Basketball▶
| Day | Times |
|---|---|
| Thursday | 9.00am – 4.00pm (5x5) |
| Friday | 9.00am – 4.00pm (5x5) |
| Saturday | 9.00am – 4.00pm (5x5) |
| Sunday | 9.00am – 12.30pm (3x3) |
Medal Ceremony: Sunday – 1.00pm – 2.00pm.
Bocce▶
| Day | Times |
|---|---|
| Thursday | 10.15am – 3.40pm |
| Friday | 9.30am – 4.40pm |
| Saturday | 9.30am – 4.10pm |
| Sunday | – |
Medal Ceremony: Sunday – 12.30pm – 1.30pm (UCSA).
Equestrian▶
| Day | Times |
|---|---|
| Thursday | 9.00am – 1.00pm Horse matching / practice & divisioning |
| Friday | 9.15am – 4.00pm |
| Saturday | 9.15am – 3.30pm |
| Sunday | – |
Medal Ceremony: Saturday – 4.00pm – 4.30pm.
Football▶
| Day | Times |
|---|---|
| Thursday | – |
| Friday | 9.00am – 5.00pm |
| Saturday | 9.00am – 3.00pm |
| Sunday | 9.00am – 11.00am Fun exhibition match |
Medal Ceremony: Saturday – 3.15pm – 3.45pm.
Golf▶
| Day | Times |
|---|---|
| Thursday | 9.30am – 1.00pm Practice round |
| Friday | 11.00am – 3.00pm |
| Saturday | 1.00pm – 4.30pm |
| Sunday | 9.00am – 1.00pm |
Medal Ceremony: Sunday – 1.30pm – 2.30pm.
Indoor Bowls▶
| Day | Times |
|---|---|
| Thursday | 10.00am – 3.30pm |
| Friday | 10.00am – 3.10pm |
| Saturday | 10.00am – 1.40pm |
| Sunday | – |
Medal Ceremonies: Friday – 3.30pm – 4.00pm (Pairs); Saturday – 2.00pm – 2.30pm (Fours).
Powerlifting▶
| Day | Times |
|---|---|
| Thursday | – |
| Saturday | 8.00am – 09.30am (Weigh-in) 10.00am – 4.30pm (3-lift competition) |
| Sunday | 8.00am – 09.30am (Weigh-in) 10.00am-1.30pm (2 lift comp) |
Medal Ceremony: Sunday 1.45pm - 2.30pm.
Swimming▶
| Day | Times |
|---|---|
| Thursday | 9.00am – 5.00pm |
| Friday | 8.30am – 5.00pm |
| Saturday | 8.30am – 5.00pm |
| Sunday | 8.30am – 1.30pm |
Medal Ceremonies: Friday & Saturday – 10.00am - 11.00am & 12.30pm - 2.00pm. Sunday – 10.00am - 11.00am and from 1.30pm &
Tenpin Bowling▶
| Day | Times |
|---|---|
| Thursday | 9.00am – 5.00pm |
| Friday | 9.00am – 5.00pm |
| Saturday | 9.00am – 5.30pm |
| Sunday | – |
Medal Ceremony: Sunday – 3.00pm – 4.30pm, Te Pae Convention Centre.